Kelvin
Celsius
For at omregne fra Kelvin til Celsius trækker man 273,15 fra antallet af Kelvin for at få temperaturen i grader Celsius. Formlen er: °C = K - 273,15.
Tabel for Kelvin til Celsius
| Kelvin (K) | Celsius (°C) |
|---|---|
| 0 K | -273,15 °C |
| 100 K | -173,15 °C |
| 200 K | -73,15 °C |
| 273,15 K | 0 °C |
| 293,15 K | 20 °C |
| 300 K | 26,85 °C |
| 310,15 K | 37 °C |
| 373,15 K | 100 °C |
| 500 K | 226,85 °C |
| 1000 K | 726,85 °C |
Søg efter andre omregnere:
Søg
Andre temperaturomregnere: